NEW
YELLOWTAIL Regular&60L
Specifications
Only available in spinning models.
The blank is made up with full 4-axis carbon prepreg
Material Parts
[BLANK] | FULL 4-AXIS Carbon |
---|---|
[Guide] | Standard FUJI PKTSG+PKLSG+PKWSG GUIDE / [OPTION] FUJI TITANIUM T-MNST+T-KTSG+T-KLSG+T-KWSG |
[Grip] | EVA [BLACK COLOR] |
[Reel Seat] | FUJI DPS18LD-GM |
[Rod End Grip Guard] | FUJI BUTT CAP |
[TOP GUIDE] | PMNST |
[Grip Length] | Front Grip 140mm Rear Grip 385mm (End of Reel seat Nut Spacer from End of Butt cap) |
[Thread Color] | BLACK+Scarlet Red+Metallic Red |
MODEL | length | Action | Lure MAX | Line | Section | TARGET | Power | MAX DRAG | Rod weight | PRICE |
---|---|---|---|---|---|---|---|---|---|---|
YLT Regular 60L/Ⅰ | 6.0 feet | Medium Fast | Max90g | PE#0.8~#1.5 | 1pcs | YLT etc | A- | 3.5kg | 205g | 70,000jpy | YLT Regular 60L/Ⅱ | 6.0 feet | Medium Fast | Max120g | PE#1~#2 | 1pcs | YLT etc | A | 4.0kg | 216g | 71,000jpy | YLT Regular 60L/Ⅲ | 6.0 feet | Medium Fast | Max160g | PE#1.5~#2.5 | 1pcs | YLT etc | AA- | 5.0kg | 233g | 72,000jpy | YLT Regular/Ⅰ | 6.3 feet | Medium Fast | Max100g | PE#0.8~#1.5 | 1pcs | YLT etc | A | 4.0kg | 214g | 71,000jpy | YLT Regular/Ⅱ | 6.3 feet | Medium Fast | Max140g | PE#1~#2 | 1pcs | YLT etc | A+ | 4.5kg | 225g | 72,000jpy | YLT Regular/Ⅲ | 6.3 feet | Medium Fast | Max180g | PE#1.5~#2.5 | 1pcs | YLT etc | AA | 5.5kg | 234g | 73,000jpy |
YLT Regular 60L
Standard Specification | PMNST8 | PKTSG8 | PKTSG8 | PKTSG10 | PKLSG12 | PKLSG16 | PKWSG30 | 7-GUIDE |
---|---|---|---|---|---|---|---|---|
Titanium Specification | TMNST8 | T-KTSG8 | T-KTSG8 | T-KTSG10 | T-KLSG12 | T-KLSG16 | T-KWSG30 | 7-GUIDE |
YLT Regular
Standard Specification | PMNST8 | PKTSG8 | PKTSG8 | PKTSG8 | PKLSG10 | PKLSG12 | PKLSG16 | PKWSG30 | 8-GUIDE |
---|---|---|---|---|---|---|---|---|---|
Titanium Specification | TMNST8 | T-KTSG8 | T-KTSG8 | PKTSG8 | T-KTSG10 | T-KTSG12 | T-KLSG16 | T-KWSG30 | 8-GUIDE |
The price of full titanium guide system T-MNST+T-KTSG+T-KLSG+T-KWSG is standard selling price +15000jpy.
Please note that depending on the season of rod production, the amount of epoxy used may vary by about 5g.
The MAX drag value is a value with a safety margin in consideration of safety.
Please be assured that it is not a weak rod.