NEW
G’SWORD
Dark Extreme | PMNST16 | PMNSG16 | PMNSG16 | PMNSG20 | PMNSG25 | PMNSG40 | 6-Guide |
---|---|---|---|---|---|---|---|
Dark Core | PMNST16 | PMNSG16 | PMNSG16 | PMNSG20 | PMNSG25 | PMNSG40 | 6-Guide |
[BLANK] | FULL 4-AXIS Carbon (with Decorative wrap) |
---|---|
[GRIP LENGTH] | Fr 290mm/Rr 395mm (REEL SEAT end to GIMBAL end) |
[REEL SEAT] | ALPS CAH-24 [Gray Titanium] / FUJI DPS-24 SD[GM] +BACK STOP NUT |
[REEL SEAT SPACER] | ORIGINAL ALUMINUM CAH-24 Special / DPS-24 Special [HARD ANODIZED BLACK] |
[GIMBAL] | PD BALL GIMBAL |
Rod compatible
G’SWORD | Length | JIGMAX | PE | POWER | REEL SEAT | EVA | Fr.GRIIP | Rr.GRIP | MAX DRAG | GIMBAL | GUIDE | LIST PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
“Dark Extreme” | 6.0feet | 1000g | 6~10 | AAAAAA | ALPS CAH-24 | BLACK | 290mm | 395mm | 18kg | ◎ | PMNSG | 132,000 jpy |
“Dark Extreme” | 6.0feet | 1000g | 6~10 | AAAAAA | DPS-24SD | BLACK | 290mm | 395mm | 18kg | ◎ | PMNSG | 132,000 jpy |
“Dark Core” | 6.0feet | 800g | 6~10 | AAAAA | ALPS CAH-24 | BLACK | 290mm | 395mm | 16kg | ◎ | PMNSG | 128,000 jpy |
“Dark Core” | 6.0feet | 800g | 6~10 | AAAAA | DPS-24SD | BLACK | 290mm | 395mm | 16kg | ◎ | PMNSG | 128,000 jpy |
The MAX drag value is a value with a safety margin in consideration of safety.
Please be assured that it is not a weak rod.