NEW
DUPLEX INFINITE
Specifications
Only available in spinning models.
The blank is made up with full 4-axis carbon(Gen2)+glass composite prepreg.
Material Parts
[BLANK] | FULL 4-AXIS Carbon(Gen2)+Glass Composite (with Decorative wrap) |
---|---|
[Guide] | [Standard] FUJI PMNSG GUIDE / [OPTION] FUJI TITANIUM T-RVSG+T-KWSG |
[Grip] | EVA [BLACK COLOR] |
[Reel Seat] | FUJI DPS22LD-IC / [OPTION] ALPS TRI-22 Gray Titanium COLOR with PD SPACER |
[TOP GUIDE] | PMNST |
[Grip Length] | Front Grip 260mm Rear Grip 430mm (End of Reel seat Nut Spacer from End of GIMBAL) |
[Thread Color] | Navy+Deep Cobalt Blue Metaric |
[GIMBAL] | PD BALL GIMBAL |
MODEL | length | Action | Lure MAX | Line | Section | TARGET | Power | MAX DRAG | Rod weight | PRICE |
---|---|---|---|---|---|---|---|---|---|---|
FIREVORTEX XTX69 | 6.9 feet | Medium Slow | Max250g | PE#10~12 | 1&half | TUNA | AAAAAA | 20kg | 575g(+-10g) | 138,000jpy |
Standard Specification | PMNST16 | PMNSG16 | PMNSG20 | PMNSG25 | PMNSG30 | PMNSG40 | 6-Guide |
---|---|---|---|---|---|---|---|
Titanium Specification | PMNST16 | T-KWSG16 | T-KWSG20 | T-KWSG25 | T-RVSG30 | T-RVSG40 | 6-Guide |
OPTION 1: The price of full titanium guide systemT-RVSG+T-KWSG is standard selling price+30000jpy.
OPTION 2 : Additional installation ALPS TRI-22 COLOR Gray Titanium(with PD aluminum spacer)+12000jpy ( Please note that reel seat nut spacers are not included due to different dimensions. )
Please note that the power notation for the casting tuna rod is completely different from the power notation for the GT rod.
It will be the power notation within the range of our tuna rods.
Please note that the rod weight is only a reference value and may change depending on the season and the amount of epoxy filled in the grip.
For casting rods, maximum drag is the tension on the string. Please note that exceeding the listed value or angle, or if the drag speed is extremely fast, may cause damage.
Compatible lure weights and compatible lines are approximate. Also, this is not an indicator of strength.
Also, please note that we do not always guarantee the listed drag value.