NEW
Dogtooth TUNA Special Jigging Rod
Dogtooth Pro
ALL MODEL | PMNST16 | PMNSG16 | PMNSG16 | PMNSG20 | PMNSG25 | PMNSG40 | 6-Guide |
---|
[BLANK] | FULL 4-AXIS Carbon (with Decorative wrap) |
---|---|
[GRIP LENGTH] | Fr 290mm/Rr 395mm (REEL SEAT end to GIMBAL end) |
[REEL SEAT] | FUJI DPS-22LD-IC |
[REEL SEAT SPACER] | ORIGINAL ALUMINUM[Dark gunmetal] |
[GIMBAL] | ORIGINAL BALL GIMBAL |
Rod compatible
Length | JIGMAX | PE | POWER | REEL SEAT | EVA | Fr.GRIIP | Rr.GRIP | MAX DRAG | GIMBAL | GUIDE | LIST PRICE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dogtooth Pro “HYPER NOVA” | 5.9feet | 600g | 5~8 | AAAA | DPS22LD | BLACK | 290mm | 395mm | 12kg | ◎ | PMNSG | 110,000 jpy |
Dogtooth Pro “DDT SPECIAL” | 5.9feet | 500g | 5~6 | AAA+ | DPS22LD | BLACK | 290mm | 395mm | 11kg | ◎ | PMNSG | 108,000 jpy |
DogtoothPro “DOBERMAN” | 5.9feet | 400g | 5~6 | AAA | DPS22LD | BLACK | 290mm | 395mm | 9kg | ◎ | PMNSG | 100,000 jpy |
Dogtooth Pro “DOGMAN” | 5.9feet | 300g | 5~6 | AA+ | DPS22LD | BLACK | 290mm | 395mm | 8kg | ◎ | PMNSG | 98,000 jpy |
The MAX drag value is a value with a safety margin in consideration of safety.
Please be assured that it is not a weak rod.